Investors In PeopleVisa, Delta, Mastercard & Switch Accepted HomeContact
KB Reinforcement Western
Download KB Reinforcements (Western) Brochure Download UK Cares Certificate
Products
Cut And Bent Bar
BS8666 2005
BS4466 1989
Order Form
Fabric Mesh
Accessories
Concrete And Plastics
Wires And Lattices
Startabox
Couplers
Gabions
Prefabrication
Download

FABRIC MESH

BS 4483 Fabric Reference

Mesh Size Normal Pitch of Wires

Diameter of Wires

Cross Section Area per Metre Width

Nominal Mass per M2 Kg

No. Sheets per Tonne

Main MM

Cross MM

Main MM

Cross MM

Main MM2

Cross MM

SQUARE MESH

               
A393 200 200 10 10 393 393 6.16 15
A252 200 200 8 8 252 252 3.95 22
A193 200 200 7 7 193 193 3.02 29
A142 200 200 6 6 142 142 2.22 40
A98 200 200 5 5 98 98 1.54 57

STRUCTURAL MESH

               
B1131 100 200 12 8 1131 252 10.90 8
B785 100 200 10 8 785 252 8.14 11
B503 100 200 8 8 503 252 5.93 15
B385 100 200 7 7 385 193 4.53 20
B283 100 200 6 7 283 193 3.73 24
B196 100 200 5 7 196 193 3.05 29

LONG MESH

               
C785 100 400 10 6 785 70.8 6.72 13
C636 100 400 9 6 636 70.8 5.55 16
C503 100 400 8 5 503 49.0 4.34 21
C385 100 400 7 5 385 49.0 3.41 26
C283 100 400 6 5 283 49.0 2.61 34

WRAPPING MESH

               
D49 100 100 2.5 2.5 49.0 49.0 0.77 113